FSB API
Integrate real-time Twitter reach diagnostics into your bot, CRM, dashboard, or analytics suite. No credit cards, no passwords, and zero API keys required.
Live Endpoint Explorer
// Click "Send Request" to inspect the live response
Root Endpoints
All requests must be issued over standard HTTPS. Responses are served with application/json encoding.
Fair Use & Rate Limits
The free tier permits 15 requests per minute per client IP. Response headers keep client clients synchronized with remaining quota:
Integration Snippets
curl -s -X GET "https://visiuun.com/fsb/?api=elonmusk" \
-H "Accept: application/json" \
-H "User-Agent: YourApp/1.0"
Payload Schema Reference
Descriptions for all entities returned within the data root object.
data.profile
Profile Metadata Object| Field | Type | Description |
|---|---|---|
| username | string | Handle/screen name without leading `@`. |
| name | string | Display name specified on the account profile. |
| avatar | string | Authentic HD 400x400 avatar URL hosted on Twitter CDN. |
| avatar_proxy | string | CORS-friendly cached avatar proxy URL provided by FSB. |
| bio | string | Self-declared profile description. |
| verified | boolean | True if account holds X Premium or legacy blue verification badge. |
| stats | object | Followers, following, posts count, likes count, and follower-to-following ratio. |
data.shadowban
Algorithmic Diagnostics| Field | Type | Description |
|---|---|---|
| is_shadowbanned | boolean | True if any algorithmic restriction (search, suggestion, ghost, or reply deboost) is active. |
| status | string | "Clean" or "Shadowbanned". |
| health_score | integer | Composite reach integrity score from 0 to 100. |
| tests.search_ban | object | Indicates if tweets are completely hidden from Twitter/X search results. |
| tests.search_suggestion_ban | object | Indicates if handle is suppressed from typeahead search suggestions and recommendation feeds. |
| tests.ghost_ban | object | Indicates if replies are isolated and hidden from third-party thread observers. |
| tests.reply_deboosting | object | Indicates if replies are relegated behind the 'Show more replies' / 'probable spam' demotion barrier. |
data.post_intelligence
Timeline Metrics & Outliers| Field | Type | Description |
|---|---|---|
| sample_size | integer | Count of recent posts evaluated (typically 20 - 40). |
| engagement_rate_percent | float | Standardized engagement percentage relative to active followers and views. |
| link_penalty_exposure_percent | float | Percentage of posts containing outside links (which trigger algorithmic demotion). |
| outliers | object | High-impact posts: `best_performing`, `highest_algorithmic_impact`, `most_discussed`, `lowest_performing`. |
Status Codes & Error Handling
Successful inspection. Account telemetry and diagnostics returned cleanly.
Invalid username format or missing target parameter.
Blocked access via cloud proxies, Tor exit nodes, or automated scrapers.
Account does not exist on Twitter/X, has been deleted, or is suspended.
Hourly rate limit exceeded (15 req/min). Inspect Retry-After header.
Twitter upstream service is temporarily unreachable or undergoing maintenance.